2022 PCST Practice Schedule
*NO PRACTICE ON MEMORIAL DAY OR JULY 4*
May 23-June 17 Monday -Friday |
Age Group | Time |
13 & Over | 4:45-5:45 |
8 & Under | 5:45-6:30 |
Mini Mites | 5:45-6:15 |
9-10 | 6:15-7:00 |
11-12 | 7:00-7:45 |
June 18 – End of Regular Season AM Session Monday – Friday |
Age Group | Time |
9-12 | 7:00-8:00 |
8 & Unders | 8:00-8:45 |
13 & Overs | 8:30-9:30 |
Mini Mites | 8:00-8:30 |
June 18 – End of Regular Season PM Session Monday & Tuesday |
Age Group | Time |
13 & Over | 4:45-5:45 |
8 & Under | 5:45-6:30 |
Mini Mites | 5:45-6:15 |
9-10 | 6:15-7:00 |
11-12 | 7:00-7:45 |
June 18 – End of Regular Season Thursday Ribbons Practice |
Age Group | Time |
All Swimmers | 6:45-7:15 (Ribbons Celebration and Team Building) |
9-10 | 6:00-6:45 |
8 & Unders | 6:00-6:45 |
Mini Mites | 6:15-6:45 |
11-12 | 7:15-8:00 |
13 & Overs | 7:15-8:00 |
2022 Pebble Creek Swim Team Meet Schedule:
Week | Site | Date | Matchup |
Week 1 | Home | Wednesday, June 15 | Goochland |
Week 2 | Away | Wednesday, June 22 | Wellesley |
Week 3 | Home | Wednesday, June 29 | Rockville/Dolphin Club |
Week 4 | Away | Wednesday, July 6 | Chestnut Oaks |
Week 5 | Home | Wednesday, July 13 | The Dominion Club |
Week 6 | Away | Tuesday, July 19 | The Federal Club |
Champs | SwimRVA | Saturday, July 30 –Sunday, July 31 | 2022 GRAL Championship Meet |